Haven't You Forgotten
Something?
Your BMW parts are still waiting—finish your order and get back on the road with confidence.
Original price was: $3,250.00.$2,999.00Current price is: $2,999.00.
Free Shipping Within USA
THIS ITEM IS IN GREAT WORKING CONDITION. TESTED AND GUARANTEED! PLEASE LOOK AT PICTURES CAREFULLY. WHAT YOU SEE IS WHAT YOU WILL GET.THIS CAME OFF A 2019 BMW G01 X3 TURBOCHARGED B46 2.0L 4-CYLINDER REAR WHEEL DRIVE AUTOMATIC TRANSMISSION. HAD 73,000 MILES
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | X3 | xDrive30i Protection Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | X3 | sDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | X3 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | X4 | xDrive30i Executive Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | X4 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | BMW | X4 | xDrive30i X Line Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 530i | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 530i | Sport Line Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | 530i xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | BMW | X3 | xDrive30i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| NOTE | THIS CAME OFF A BMW 2019 BMW G01 X3 SDRIVE30I 2.0L 4-CYLINDER WITH 73 THOUSAND MILES. |
|---|
Reviews
There are no reviews yet.