Haven't You Forgotten
Something?
Your BMW parts are still waiting—finish your order and get back on the road with confidence.
Original price was: $3,250.00.$2,999.00Current price is: $2,999.00.
Free Shipping Within USA
THIS ITEM IS IN GOOD WORKING CONDITION. TESTED AND GUARANTEED! PLEASE LOOK AT PICTURES CAREFULLY. WHAT YOU SEE IS WHAT YOU WILL GET. THIS CAME OFF A 2021 BMW G20 330E HYBRID XB1G TURBOCHARGED 2.0L 4-CYLINDER REAR WHEEL DRIVE AUTOMATIC TRANSMISSION. HAD 56,000 MILES
VIN NUMBER: 3MW5P7J03M8B75067
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | BMW | 330e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2024 | BMW | 330e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2024 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2023 | BMW | 330e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2023 | BMW | 330e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2023 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2023 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2023 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | BMW | 330e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | BMW | 330e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2022 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | BMW | 330e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | BMW | 330e | Sport Line Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | BMW | 330e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | BMW | 530e | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | BMW | 530e xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2021 | BMW | X3 | xDrive30e Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| 2020 | BMW | 330e | Sport Line Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| NOTE | “TESTED AND GUARANTEED! THIS CAME OFF A BMW 2021 BMW G20 330e RWD 2.0L 4-CYLINDER WITH 56 THOUSAND . |
|---|
Reviews
There are no reviews yet.